Dec 11 (Fri) / 7:00 PM
vsversusUniversity of New Hampshire
College Hockey Northeast game
Troy, NY / Houston Field House (map, opens in new tab)
Time TBD
| Place | Team | Games played | Points | Regulation wins | Overtime and shootout wins | Overtime and shootout losses | Regulation losses |
|---|---|---|---|---|---|---|---|
| 1 | Army (West Point) | 6 | 17 | 5 | 1 | 0 | 0 |
| 2 | Bentley | 7 | 15 | 5 | 0 | 0 | 2 |
| 3 | Northeastern | 7 | 11 | 3 | 1 | 0 | 3 |
| 4 | Massachusetts-Amherst | 6 | 9 | 3 | 0 | 0 | 3 |
| 5 | New Hampshire | 6 | 2 | 0 | 0 | 2 | 4 |
| 6 | Rensselaer Polytechnic Institute | 4 | 0 | 0 | 0 | 0 | 4 |
Dec 11 (Fri) / 7:00 PM
Troy, NY / Houston Field House (map, opens in new tab)